# 0 BYRON, Kyra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08-17-12 | DREXEL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
08-19-12 | VCU | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
08-24-12 | RICHMOND | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
08-27-12 | at Howard | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09-02-12 | at Appalachian State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09-09-12 | at UMBC | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09-14-12 | EAST TENNESSEE STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09-20-12 | UNC ASHEVILLE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
09-22-12 | PRESBYTERIAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 95 | |
09-27-12 | at Charleston Southern | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09-29-12 | at Coastal Carolina | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-04-12 | WINTHROP | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 | |
10-06-12 | GARDNER-WEBB | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-11-12 | at Campbell | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-13-12 | at High Point | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-18-12 | at Radford | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
10-20-12 | VMI | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 88 | |
10-23-12 | at Liberty | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-27-12 | LIBERTY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
11-02-12 | vs Radford | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 25-17 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1784 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 0 BYRON, Kyra |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08-17-12 | DREXEL | 2-0 | * | * | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
08-19-12 | VCU | 0-3 | * | * | 90:00 | 3 | 1.50 | 2 | .571 | 1 | 1 | 0 | - | 11 |
08-24-12 | RICHMOND | 2-1 | * | * | 100:50 | 1 | 1.28 | 9 | .765 | 2 | 1 | 0 | - | 17 |
08-27-12 | at Howard | 1-0 | * | * | 90:00 | 0 | 0.97 | 1 | .778 | 3 | 1 | 0 | 1.0 | 6 |
09-02-12 | at Appalachian State | 0-3 | * | * | 90:00 | 3 | 1.37 | 6 | .741 | 3 | 2 | 0 | - | 25 |
09-09-12 | at UMBC | 1-0 | * | * | 90:00 | 0 | 1.14 | 6 | .788 | 4 | 2 | 0 | 1.0 | 9 |
09-14-12 | EAST TENNESSEE STATE | 2-1 | * | * | 90:00 | 1 | 1.12 | 5 | .795 | 5 | 2 | 0 | - | 9 |
09-20-12 | UNC ASHEVILLE | 4-0 | * | * | 45:00 | 0 | 1.05 | 3 | .810 | 5 | 2 | 0 | 0.1 | 4 |
09-22-12 | PRESBYTERIAN | 2-1 | * | * | 94:59 | 1 | 1.04 | 3 | .804 | 6 | 2 | 0 | 0.0 | 7 |
09-27-12 | at Charleston Southern | 2-0 | * | * | 90:00 | 0 | 0.93 | 3 | .816 | 7 | 2 | 0 | 1.0 | 10 |
09-29-12 | at Coastal Carolina | 0-2 | * | * | 90:00 | 2 | 1.03 | 3 | .796 | 7 | 3 | 0 | 0.0 | 12 |
10-04-12 | WINTHROP | 2-1 | * | * | 93:11 | 1 | 1.02 | 2 | .789 | 8 | 3 | 0 | 0.0 | 7 |
10-06-12 | GARDNER-WEBB | 2-0 | * | * | 90:00 | 0 | 0.94 | 2 | .797 | 9 | 3 | 0 | 1.0 | 2 |
10-11-12 | at Campbell | 1-0 | * | * | 90:00 | 0 | 0.88 | 2 | .803 | 10 | 3 | 0 | 1.0 | 6 |
10-13-12 | at High Point | 0-2 | * | * | 90:00 | 2 | 0.95 | 8 | .803 | 10 | 4 | 0 | 0.0 | 20 |
10-18-12 | at Radford | 0-0 | * | * | 110:00 | 0 | 0.88 | 5 | .816 | 10 | 4 | 1 | 1.0 | 19 |
10-20-12 | VMI | 2-0 | * | * | 87:33 | 0 | 0.83 | 4 | .825 | 11 | 4 | 1 | 0.1 | 6 |
10-23-12 | at Liberty | 1-0 | * | * | 90:00 | 0 | 0.78 | 4 | .833 | 12 | 4 | 1 | 1.0 | 12 |
10-27-12 | LIBERTY | 1-1 | * | * | 66:23 | 1 | 0.80 | 1 | .826 | 12 | 4 | 1 | 0.0 | 5 |
11-02-12 | vs Radford | 0-2 | * | * | 90:00 | 2 | 0.87 | 3 | .813 | 12 | 5 | 1 | 0.0 | 14 |
Totals | 20 | 20 | 1767:56 | 17 | 0.87 | 74 | .813 | 12 | 5 | 1 | 8.2 | 206 |