#10 COLELLA, Olivia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08-17-12 | DREXEL | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
08-19-12 | VCU | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 36 | |
08-24-12 | RICHMOND | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
08-27-12 | at Howard | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 68 |
09-02-12 | at Appalachian State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
09-14-12 | EAST TENNESSEE STATE | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 35 | |
09-16-12 | at Cleveland State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
09-20-12 | UNC ASHEVILLE | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 50 | |
09-22-12 | PRESBYTERIAN | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
09-27-12 | at Charleston Southern | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
09-29-12 | at Coastal Carolina | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 55 | |
10-04-12 | WINTHROP | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
10-06-12 | GARDNER-WEBB | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
10-11-12 | at Campbell | 1-0 | * | * | 1 | 0 | 2 | 4 | .059 | 2 | .471 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 56 |
10-13-12 | at High Point | 0-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
10-18-12 | at Radford | 0-0 | * | 0 | 0 | 0 | 1 | .056 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 61 | |
10-20-12 | VMI | 2-0 | * | * | 2 | 0 | 4 | 4 | .136 | 4 | .591 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 48 |
10-23-12 | at Liberty | 1-0 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
10-27-12 | LIBERTY | 1-1 | * | * | 0 | 0 | 0 | 2 | .120 | 2 | .640 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
11-02-12 | vs Radford | 0-2 | * | * | 0 | 0 | 0 | 1 | .115 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
Totals | 25-20 | 20 | 10 | 3 | 1 | 7 | 26 | .115 | 16 | .615 | 0-0 | 2 | 0-0 | 7 | 0 | 0 | 968 |
Games played: 20 Shots per game: 1.30 Goals per game: 0.15 Assists per game: 0.05 Points per game: 0.35 |