#10 COLELLA, Olivia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-17-12   DREXEL   2-0    .000  1.000  0-0  0-0  26 
08-19-12   VCU   0-3    .000  1.000  0-0  0-0  36 
08-24-12   RICHMOND   2-1    .000  1.000  0-0  0-0  22 
08-27-12   at Howard   1-0  .000  .500  0-0  0-0  68 
09-02-12   at Appalachian State   0-3    .000  .500  0-0  0-0  28 
09-14-12   EAST TENNESSEE STATE  2-1    .000  .500  0-0  0-0  35 
09-16-12   at Cleveland State   1-3  .000  .500  0-0  0-0  32 
09-20-12   UNC ASHEVILLE   4-0    .000  .333  0-0  0-0  50 
09-22-12   PRESBYTERIAN   2-1    .000  .200  0-0  0-0  58 
09-27-12   at Charleston Southern   2-0    .000  .375  0-0  0-0  44 
09-29-12   at Coastal Carolina   0-2    .000  .500  0-0  0-0  55 
10-04-12   WINTHROP   2-1  .000  .455  0-0  0-0  73 
10-06-12   GARDNER-WEBB   2-0  .000  .462  0-0  0-0  50 
10-11-12   at Campbell   1-0  .059  .471  0-0  0-0  56 
10-13-12   at High Point   0-2  .059  .471  0-0  0-0  48 
10-18-12   at Radford   0-0    .056  .500  0-0  0-0  61 
10-20-12   VMI   2-0  .136  .591  0-0  0-0  48 
10-23-12   at Liberty   1-0  .130  .609  0-0  0-0  49 
10-27-12   LIBERTY   1-1  .120  .640  0-0  0-0  69 
11-02-12   vs Radford   0-2  .115  .615  0-0  0-0  60 
Totals     25-20  20  10  26  .115  16  .615  0-0  0-0  968 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35