#11 DYER, Kylie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08-17-12 | DREXEL | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 21 | |
08-19-12 | VCU | 0-3 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
08-24-12 | RICHMOND | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
08-27-12 | at Howard | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
09-02-12 | at Appalachian State | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
09-14-12 | EAST TENNESSEE STATE | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
09-16-12 | at Cleveland State | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
09-20-12 | UNC ASHEVILLE | 4-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
09-22-12 | PRESBYTERIAN | 2-1 | * | 1 | 0 | 2 | 2 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
09-27-12 | at Charleston Southern | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
09-29-12 | at Coastal Carolina | 0-2 | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
10-04-12 | WINTHROP | 2-1 | * | 1 | 0 | 2 | 2 | .333 | 1 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 45 | |
10-06-12 | GARDNER-WEBB | 2-0 | * | 0 | 0 | 0 | 1 | .300 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
10-13-12 | at High Point | 0-2 | * | 0 | 0 | 0 | 0 | .300 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 | |
10-18-12 | at Radford | 0-0 | * | 0 | 0 | 0 | 1 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
10-20-12 | VMI | 2-0 | * | 0 | 1 | 1 | 0 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
10-23-12 | at Liberty | 1-0 | * | 0 | 0 | 0 | 0 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
10-27-12 | LIBERTY | 1-1 | * | 0 | 0 | 0 | 0 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
11-02-12 | vs Radford | 0-2 | * | 0 | 0 | 0 | 0 | .273 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
Totals | 24-20 | 19 | 0 | 3 | 1 | 7 | 11 | .273 | 4 | .364 | 0-0 | 1 | 0-0 | 0 | 1 | 1 | 699 |
Games played: 19 Shots per game: 0.58 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |