#12 BERGQUIST, Bridget  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-17-12   DREXEL   2-0    .000  .000  0-0  0-0  42 
08-19-12   VCU   0-3    .000  1.000  0-0  0-0  43 
08-24-12   RICHMOND   2-1    .000  1.000  0-0  0-0  42 
08-27-12   at Howard   1-0    .000  1.000  0-0  0-0  16 
09-02-12   at Appalachian State   0-3  .000  .500  0-0  0-0  26 
09-09-12   at UMBC   1-0    .000  .500  0-0  0-0  30 
09-14-12   EAST TENNESSEE STATE  2-1    .333  .667  0-0  0-0  29 
09-16-12   at Cleveland State   1-3  .333  .667  0-0  0-0  37 
09-20-12   UNC ASHEVILLE   4-0    .333  .667  0-0  0-0  49 
09-22-12   PRESBYTERIAN   2-1    .333  .667  0-0  0-0  36 
09-27-12   at Charleston Southern   2-0    .333  .667  0-0  0-0  42 
09-29-12   at Coastal Carolina   0-2    .333  .667  0-0  0-0  39 
10-04-12   WINTHROP   2-1    .333  .667  0-0  0-0  34 
10-06-12   GARDNER-WEBB   2-0    .250  .500  0-0  0-0  32 
10-11-12   at Campbell   1-0    .250  .500  0-0  0-0  34 
10-13-12   at High Point   0-2    .250  .500  0-0  0-0  30 
10-18-12   at Radford   0-0  .200  .400  0-0  0-0  34 
10-20-12   VMI   2-0    .200  .400  0-0  0-0  34 
10-23-12   at Liberty   1-0    .200  .400  0-0  0-0  27 
10-27-12   LIBERTY   1-1    .200  .400  0-0  0-0  21 
11-02-12   vs Radford   0-2    .167  .333  0-0  0-0  33 
Totals     26-20  21  .167  .333  0-0  0-0  710 

 
Games played: 21
Shots per game: 0.29
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10