#14 TRACE, Kelsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09-02-12 | at Appalachian State | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
09-09-12 | at UMBC | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
09-16-12 | at Cleveland State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
09-20-12 | UNC ASHEVILLE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
09-27-12 | at Charleston Southern | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
Totals | 8-6 | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
Games played: 5 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |