#16 PHILLIPS, Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-17-12   DREXEL   2-0  .500  .500  0-0  0-0  48 
08-19-12   VCU   0-3  .500  .500  0-0  0-0  47 
08-24-12   RICHMOND   2-1  .500  .500  0-0  0-0  31 
08-27-12   at Howard   1-0    .500  .500  0-0  0-0 
09-02-12   at Appalachian State   0-3    .250  .500  0-0  0-0  46 
09-09-12   at UMBC   1-0    .200  .600  0-0  0-0  23 
09-14-12   EAST TENNESSEE STATE  2-1    .333  .667  0-0  0-0  27 
09-16-12   at Cleveland State   1-3    .333  .667  0-0  0-0  45 
09-20-12   UNC ASHEVILLE   4-0  .333  .667  0-0  0-0  27 
09-22-12   PRESBYTERIAN   2-1  .286  .571  0-0  0-0  32 
09-27-12   at Charleston Southern   2-0  .250  .625  0-0  0-0  33 
09-29-12   at Coastal Carolina   0-2  .250  .625  0-0  0-0  26 
10-04-12   WINTHROP   2-1    .250  .625  0-0  0-0  23 
10-06-12   GARDNER-WEBB   2-0    .222  .556  0-0  0-0  32 
10-11-12   at Campbell   1-0    .182  .636  0-0  0-0  34 
10-13-12   at High Point   0-2    .143  .571  0-0  0-0  51 
10-18-12   at Radford   0-0    .118  .471  0-0  0-0  34 
10-20-12   VMI   2-0    .111  .500  0-0  0-0  41 
10-23-12   at Liberty   1-0    .100  .500  0-0  0-0  27 
10-27-12   LIBERTY   1-1    .095  .524  0-0  0-0  28 
11-02-12   vs Radford   0-2    .091  .500  0-0  0-0  30 
Totals     26-20  21  22  .091  11  .500  0-0  0-0  685 

 
Games played: 21
Shots per game: 1.05
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19