#18 MASSEY, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-17-12   DREXEL   2-0  .000  .000  0-0  0-0  90 
08-19-12   VCU   0-3  .000  .000  0-0  0-0  90 
08-24-12   RICHMOND   2-1  .000  .200  0-0  0-0  110 
08-27-12   at Howard   1-0  .000  .167  0-0  0-0  90 
09-02-12   at Appalachian State   0-3  .000  .167  0-0  0-0  90 
09-09-12   at UMBC   1-0  .000  .143  0-0  0-0  90 
09-14-12   EAST TENNESSEE STATE  2-1  .000  .250  0-0  0-0  90 
09-16-12   at Cleveland State   1-3  .000  .250  0-0  0-0  81 
09-20-12   UNC ASHEVILLE   4-0  .000  .222  0-0  0-0  60 
09-22-12   PRESBYTERIAN   2-1  .000  .222  0-0  0-0  95 
09-27-12   at Charleston Southern   2-0  .000  .200  0-0  0-0  90 
09-29-12   at Coastal Carolina   0-2  .000  .200  0-0  0-0  90 
10-04-12   WINTHROP   2-1  .000  .200  0-0  0-0  100 
10-06-12   GARDNER-WEBB   2-0  .000  .273  0-0  0-0  90 
10-11-12   at Campbell   1-0  .000  .273  0-0  0-0  90 
10-13-12   at High Point   0-2  .000  .273  0-0  0-0  90 
10-18-12   at Radford   0-0  .000  .231  0-0  0-0  110 
10-20-12   VMI   2-0  .000  .200  0-0  0-0  88 
10-23-12   at Liberty   1-0  .000  .200  0-0  0-0  90 
10-27-12   LIBERTY   1-1  .000  .188  0-0  0-0  110 
11-02-12   vs Radford   0-2  .000  .167  0-0  0-0  90 
Totals     26-20  21  21  18  .000  .167  0-0  0-0  1924 

 
Games played: 21
Shots per game: 0.86
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00