# 2 PARDUE, Kelsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08-17-12 | DREXEL | 2-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 81 |
08-19-12 | VCU | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 73 |
08-24-12 | RICHMOND | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .444 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 88 |
08-27-12 | at Howard | 1-0 | * | * | 0 | 0 | 0 | 7 | .000 | 1 | .312 | 0-0 | 0 | 0-1 | 3 | 0 | 0 | 84 |
09-02-12 | at Appalachian State | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .263 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09-09-12 | at UMBC | 1-0 | * | * | 1 | 0 | 2 | 2 | .048 | 1 | .286 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 82 |
09-14-12 | EAST TENNESSEE STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .273 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 75 |
09-16-12 | at Cleveland State | 1-3 | * | * | 0 | 0 | 0 | 2 | .042 | 2 | .333 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 67 |
09-20-12 | UNC ASHEVILLE | 4-0 | * | * | 2 | 2 | 6 | 3 | .111 | 3 | .407 | 0-0 | 1 | 0-0 | 4 | 1 | 0 | 36 |
09-22-12 | PRESBYTERIAN | 2-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .429 | 0-0 | 1 | 0-0 | 7 | 1 | 1 | 77 |
09-27-12 | at Charleston Southern | 2-0 | * | * | 1 | 1 | 3 | 5 | .152 | 1 | .394 | 0-0 | 1 | 0-0 | 4 | 0 | 0 | 77 |
09-29-12 | at Coastal Carolina | 0-2 | * | * | 0 | 0 | 0 | 3 | .139 | 2 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10-04-12 | WINTHROP | 2-1 | * | * | 0 | 1 | 1 | 2 | .132 | 1 | .421 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 93 |
10-06-12 | GARDNER-WEBB | 2-0 | * | * | 1 | 0 | 2 | 6 | .136 | 4 | .455 | 0-0 | 0 | 0-1 | 6 | 1 | 0 | 71 |
10-11-12 | at Campbell | 1-0 | * | * | 0 | 0 | 0 | 4 | .125 | 2 | .458 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 75 |
10-13-12 | at High Point | 0-2 | * | * | 0 | 0 | 0 | 2 | .120 | 1 | .460 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
10-18-12 | at Radford | 0-0 | * | * | 0 | 0 | 0 | 5 | .109 | 3 | .473 | 0-0 | 0 | 0-0 | 7 | 0 | 0 | 100 |
10-20-12 | VMI | 2-0 | * | * | 0 | 1 | 1 | 1 | .107 | 0 | .464 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 67 |
10-23-12 | at Liberty | 1-0 | * | * | 1 | 0 | 2 | 3 | .119 | 2 | .475 | 0-0 | 1 | 1-1 | 2 | 1 | 0 | 82 |
10-27-12 | LIBERTY | 1-1 | * | * | 0 | 0 | 0 | 1 | .117 | 0 | .467 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 100 |
11-02-12 | vs Radford | 0-2 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .476 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
Totals | 26-20 | 21 | 21 | 7 | 6 | 20 | 63 | .111 | 30 | .476 | 0-0 | 5 | 1-3 | 75 | 4 | 1 | 1688 |
Games played: 21 Shots per game: 3.00 Goals per game: 0.33 Assists per game: 0.29 Points per game: 0.95 |