# 2 PARDUE, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-17-12   DREXEL   2-0  .000  .333  0-0  0-0  81 
08-19-12   VCU   0-3  .000  .333  0-0  0-0  73 
08-24-12   RICHMOND   2-1  .000  .444  0-0  0-0  88 
08-27-12   at Howard   1-0  .000  .312  0-0  0-1  84 
09-02-12   at Appalachian State   0-3  .000  .263  0-0  0-0  90 
09-09-12   at UMBC   1-0  .048  .286  0-0  0-0  82 
09-14-12   EAST TENNESSEE STATE  2-1  .045  .273  0-0  0-0  75 
09-16-12   at Cleveland State   1-3  .042  .333  0-0  0-0  67 
09-20-12   UNC ASHEVILLE   4-0  .111  .407  0-0  0-0  36 
09-22-12   PRESBYTERIAN   2-1  .143  .429  0-0  0-0  77 
09-27-12   at Charleston Southern   2-0  .152  .394  0-0  0-0  77 
09-29-12   at Coastal Carolina   0-2  .139  .417  0-0  0-0  90 
10-04-12   WINTHROP   2-1  .132  .421  0-0  0-0  93 
10-06-12   GARDNER-WEBB   2-0  .136  .455  0-0  0-1  71 
10-11-12   at Campbell   1-0  .125  .458  0-0  0-0  75 
10-13-12   at High Point   0-2  .120  .460  0-0  0-0  90 
10-18-12   at Radford   0-0  .109  .473  0-0  0-0  100 
10-20-12   VMI   2-0  .107  .464  0-0  0-0  67 
10-23-12   at Liberty   1-0  .119  .475  0-0  1-1  82 
10-27-12   LIBERTY   1-1  .117  .467  0-0  0-0  100 
11-02-12   vs Radford   0-2  .111  .476  0-0  0-0  90 
Totals     26-20  21  21  20  63  .111  30  .476  0-0  1-3  75  1688 

 
Games played: 21
Shots per game: 3.00
Goals per game: 0.33
Assists per game: 0.29
Points per game: 0.95