#23 McDONALD, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-17-12   DREXEL   2-0  .000  .000  0-0  0-0  81 
08-19-12   VCU   0-3  .000  .000  0-0  0-0  75 
08-24-12   RICHMOND   2-1  .000  .000  0-0  0-0  72 
08-27-12   at Howard   1-0  .000  .000  0-0  0-0  84 
09-02-12   at Appalachian State   0-3  .000  .000  0-0  0-0  64 
09-09-12   at UMBC   1-0  .000  .000  0-0  0-0  76 
09-14-12   EAST TENNESSEE STATE  2-1  .000  .500  0-0  0-0  63 
09-16-12   at Cleveland State   1-3  .000  .500  0-0  0-0  54 
09-20-12   UNC ASHEVILLE   4-0  .333  .667  0-0  0-0  38 
09-22-12   PRESBYTERIAN   2-1  .333  .667  0-0  0-0  70 
09-27-12   at Charleston Southern   2-0  .333  .667  0-0  0-0  46 
09-29-12   at Coastal Carolina   0-2  .333  .667  0-0  0-0  52 
10-04-12   WINTHROP   2-1  .333  .667  0-0  0-0  77 
10-06-12   GARDNER-WEBB   2-0  .300  .500  0-0  0-0  62 
10-11-12   at Campbell   1-0  .300  .500  0-0  0-0  64 
10-13-12   at High Point   0-2  .273  .455  0-0  0-0  58 
10-18-12   at Radford   0-0  .250  .417  0-0  0-0  57 
10-20-12   VMI   2-0  .231  .462  0-0  0-0  58 
10-23-12   at Liberty   1-0  .231  .462  0-0  0-0  61 
10-27-12   LIBERTY   1-1  .200  .467  0-0  0-0  92 
11-02-12   vs Radford   0-2  .200  .467  0-0  0-0  55 
Totals     26-20  21  21  15  .200  .467  0-0  0-0  1359 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43