#24 WITZ, Haylea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-17-12   DREXEL   2-0    .000  .000  0-0  0-0  24 
08-19-12   VCU   0-3    .000  .000  0-0  0-0  10 
08-24-12   RICHMOND   2-1    .000  .000  0-0  0-0  60 
08-27-12   at Howard   1-0    .500  .500  0-0  0-0  64 
09-02-12   at Appalachian State   0-3    .500  .500  0-0  0-0  32 
09-09-12   at UMBC   1-0  .500  .500  0-0  0-0  46 
09-14-12   EAST TENNESSEE STATE  2-1  .333  .333  0-0  0-0  36 
09-16-12   at Cleveland State   1-3    .333  .333  0-0  0-0  55 
09-20-12   UNC ASHEVILLE   4-0    .333  .333  0-0  0-0  52 
09-22-12   PRESBYTERIAN   2-1    .167  .167  0-0  0-0  34 
09-27-12   at Charleston Southern   2-0    .250  .250  0-0  0-0  44 
09-29-12   at Coastal Carolina   0-2    .250  .250  0-0  0-0  38 
10-04-12   WINTHROP   2-1    .250  .250  0-0  0-0  30 
10-06-12   GARDNER-WEBB   2-0    .250  .250  0-0  0-0  33 
10-11-12   at Campbell   1-0    .250  .250  0-0  0-0  26 
10-13-12   at High Point   0-2    .250  .250  0-0  0-0  38 
10-18-12   at Radford   0-0    .182  .182  0-0  0-0  38 
10-20-12   VMI   2-0    .154  .231  0-0  0-0  42 
10-23-12   at Liberty   1-0    .154  .231  0-0  0-0  35 
10-27-12   LIBERTY   1-1    .133  .267  0-0  0-0  27 
11-02-12   vs Radford   0-2    .118  .235  0-0  0-0  35 
Totals     26-20  21  17  .118  .235  0-0  0-0  799 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19