#29 CAVE, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-17-12   DREXEL   2-0  .000  .000  0-0  0-0  90 
08-19-12   VCU   0-3  .000  .000  0-0  0-0  52 
08-24-12   RICHMOND   2-1  .000  .000  0-0  0-0  110 
08-27-12   at Howard   1-0  .000  .000  0-0  0-0  90 
09-02-12   at Appalachian State   0-3  .000  .000  0-0  0-0  72 
09-09-12   at UMBC   1-0  .000  .000  0-0  0-0  90 
09-14-12   EAST TENNESSEE STATE  2-1  .000  .000  0-0  0-0  66 
09-16-12   at Cleveland State   1-3    .000  .000  0-0  0-0  45 
09-20-12   UNC ASHEVILLE   4-0  .000  .000  0-0  0-0  36 
09-22-12   PRESBYTERIAN   2-1  .000  .000  0-0  0-0  74 
09-27-12   at Charleston Southern   2-0  .000  .000  0-0  0-0  74 
09-29-12   at Coastal Carolina   0-2  .000  .000  0-0  0-0  64 
10-04-12   WINTHROP   2-1  .000  .000  0-0  0-0  100 
10-06-12   GARDNER-WEBB   2-0  .000  .000  0-0  0-0  61 
10-11-12   at Campbell   1-0  .000  .000  0-0  0-0  90 
10-13-12   at High Point   0-2  .000  .000  0-0  0-0  62 
10-18-12   at Radford   0-0  .000  1.000  0-0  0-0  100 
10-20-12   VMI   2-0  .000  1.000  0-0  0-0  67 
10-23-12   at Liberty   1-0  .000  1.000  0-0  0-0  45 
10-27-12   LIBERTY   1-1  .000  1.000  0-0  0-0  99 
11-02-12   vs Radford   0-2  .000  1.000  0-0  0-0  61 
Totals     26-20  21  20  .000  1.000  0-0  0-0  1548 

 
Games played: 21
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05