# 6 MACKEY, Alana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-17-12   DREXEL   2-0  .000  .000  0-0  0-0  64 
08-19-12   VCU   0-3  .000  .000  0-0  0-0  70 
08-24-12   RICHMOND   2-1  .000  .000  0-0  0-0  94 
08-27-12   at Howard   1-0  .000  .000  0-0  0-0  29 
09-02-12   at Appalachian State   0-3  .000  .000  0-0  0-0  57 
09-09-12   at UMBC   1-0  .000  .000  0-0  0-0  72 
09-14-12   EAST TENNESSEE STATE  2-1  .000  .000  0-0  0-0  60 
09-16-12   at Cleveland State   1-3  .000  .500  0-0  0-0  90 
09-20-12   UNC ASHEVILLE   4-0  .333  .667  0-0  0-0  53 
09-22-12   PRESBYTERIAN   2-1  .333  .667  0-0  0-0  59 
09-27-12   at Charleston Southern   2-0  .250  .500  0-0  0-0  57 
09-29-12   at Coastal Carolina   0-2  .250  .500  0-0  0-0  50 
10-04-12   WINTHROP   2-1  .200  .400  0-0  0-0  55 
10-06-12   GARDNER-WEBB   2-0  .200  .400  0-0  0-0  77 
10-11-12   at Campbell   1-0  .200  .400  0-0  0-0  90 
10-13-12   at High Point   0-2  .200  .400  0-0  0-0  66 
10-18-12   at Radford   0-0  .167  .333  0-0  0-0  98 
10-20-12   VMI   2-0  .167  .333  0-0  0-0  76 
10-23-12   at Liberty   1-0  .167  .333  0-0  0-0  90 
10-27-12   LIBERTY   1-1  .111  .333  1-0  0-0  100 
11-02-12   vs Radford   0-2  .111  .333  0-0  0-0  41 
Totals     26-20  21  21  .111  .333  1-0  0-0  1448 

 
Games played: 21
Shots per game: 0.43
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10