# 9 GLISSON, Nikki |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08-17-12 | DREXEL | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 79 |
08-19-12 | VCU | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
08-24-12 | RICHMOND | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 92 |
08-27-12 | at Howard | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
09-02-12 | at Appalachian State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
09-09-12 | at UMBC | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
09-14-12 | EAST TENNESSEE STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09-16-12 | at Cleveland State | 1-3 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
09-20-12 | UNC ASHEVILLE | 4-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
09-22-12 | PRESBYTERIAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
09-27-12 | at Charleston Southern | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
09-29-12 | at Coastal Carolina | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
10-04-12 | WINTHROP | 2-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
10-06-12 | GARDNER-WEBB | 2-0 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
10-11-12 | at Campbell | 1-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10-13-12 | at High Point | 0-2 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 85 |
10-18-12 | at Radford | 0-0 | * | * | 0 | 0 | 0 | 4 | .050 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
10-20-12 | VMI | 2-0 | * | * | 0 | 1 | 1 | 1 | .048 | 0 | .381 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
10-23-12 | at Liberty | 1-0 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .381 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10-27-12 | LIBERTY | 1-1 | * | * | 0 | 0 | 0 | 1 | .045 | 1 | .409 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 110 |
11-02-12 | vs Radford | 0-2 | * | * | 0 | 0 | 0 | 3 | .040 | 0 | .360 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 26-20 | 21 | 21 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 1661 |
Games played: 21 Shots per game: 1.19 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |