#10 COLELLA, Olivia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-25-13   at North Carolina State  2-3  .000  .000  0-0  0-0  81 
08-27-13   HOWARD   0-0  .000  .500  0-0  0-0  77 
08-30-13   at Richmond   0-0  .000  .750  0-0  0-0  104 
09-06-13   at Saint Joseph's   1-5  .000  .750  0-0  0-0  45 
09-08-13   at Drexel   0-1    .000  .750  0-0  0-0  39 
09-13-13   vs Elon   4-3  .000  .600  0-0  0-0  54 
09-15-13   at UNC Wilmington   2-4  .167  .667  0-0  0-0  48 
09-22-13   JAMES MADISON   0-2  .167  .667  0-0  0-0  63 
09-25-13   COASTAL CAROLINA   1-0  .143  .571  0-0  0-0  57 
09-28-13   at Winthrop   3-0  .100  .600  0-0  0-0  71 
10-02-13   at VMI   3-0  .083  .667  0-0  0-0  46 
10-05-13   RADFORD   0-1  .083  .667  0-0  0-0  63 
10-09-13   HIGH POINT   4-2  .071  .643  0-0  0-0  50 
10-12-13   at Gardner-Webb   3-0  .067  .600  0-0  0-0  83 
10-16-13   at Presbyterian   2-0  .059  .529  0-0  0-0  78 
10-19-13   CHARLESTON SOUTHERN   3-1  .105  .526  0-0  0-0  58 
10-23-13   CAMPBELL   0-1  .095  .524  0-0  0-0  85 
10-26-13   at UNC Asheville   4-0  .091  .500  0-0  0-0  53 
10-29-13   LIBERTY   0-1  .091  .500  0-0  0-0  12 
11-02-13   HIGH POINT   1-3    .091  .500  0-0  0-0  29 
Totals     33-27  20  18  22  .091  11  .500  0-0  0-0  19  1196 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30