#16 PHILLIPS, Samantha |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08-25-13 | at North Carolina State | 2-3 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
08-27-13 | HOWARD | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
08-30-13 | at Richmond | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
09-06-13 | at Saint Joseph's | 1-5 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
09-08-13 | at Drexel | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
09-13-13 | vs Elon | 4-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
09-15-13 | at UNC Wilmington | 2-4 | * | * | 1 | 0 | 2 | 2 | .053 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
09-22-13 | JAMES MADISON | 0-2 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
09-25-13 | COASTAL CAROLINA | 1-0 | * | 0 | 0 | 0 | 2 | .045 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
09-28-13 | at Winthrop | 3-0 | * | 0 | 0 | 0 | 1 | .043 | 0 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
10-02-13 | at VMI | 3-0 | * | 0 | 0 | 0 | 1 | .042 | 1 | .542 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
10-05-13 | RADFORD | 0-1 | * | 0 | 0 | 0 | 1 | .040 | 1 | .560 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
10-09-13 | HIGH POINT | 4-2 | * | * | 0 | 0 | 0 | 4 | .034 | 2 | .552 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
10-12-13 | at Gardner-Webb | 3-0 | * | * | 1 | 0 | 2 | 4 | .061 | 2 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
10-16-13 | at Presbyterian | 2-0 | * | * | 1 | 0 | 2 | 1 | .088 | 1 | .559 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 64 |
10-19-13 | CHARLESTON SOUTHERN | 3-1 | * | * | 1 | 0 | 2 | 3 | .108 | 2 | .568 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 57 |
10-23-13 | CAMPBELL | 0-1 | * | * | 0 | 0 | 0 | 2 | .103 | 1 | .564 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
10-26-13 | at UNC Asheville | 4-0 | * | * | 0 | 0 | 0 | 4 | .093 | 2 | .558 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
10-29-13 | LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
11-02-13 | HIGH POINT | 1-3 | * | * | 0 | 0 | 0 | 5 | .082 | 2 | .531 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
Totals | 33-27 | 20 | 16 | 4 | 0 | 8 | 49 | .082 | 26 | .531 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 1141 |
Games played: 20 Shots per game: 2.45 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |