#17 CORBIN, Christina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-25-13   at North Carolina State  2-3    .000  .000  0-0  0-0  50 
08-27-13   HOWARD   0-0    .000  .000  0-0  0-0  54 
08-30-13   at Richmond   0-0    .000  .000  0-0  0-0  50 
09-08-13   at Drexel   0-1    .000  .000  0-0  0-0  32 
09-13-13   vs Elon   4-3    .000  .000  0-0  0-0  30 
09-15-13   at UNC Wilmington   2-4    .000  .000  0-0  0-0  37 
09-22-13   JAMES MADISON   0-2    .000  .000  0-0  0-0  36 
09-25-13   COASTAL CAROLINA   1-0    .000  .000  0-0  0-0  25 
09-28-13   at Winthrop   3-0    .000  1.000  1-0  0-0  12 
10-02-13   at VMI   3-0    .000  1.000  0-0  0-0  32 
10-05-13   RADFORD   0-1    .000  1.000  0-0  0-0  17 
10-09-13   HIGH POINT   4-2    .250  1.000  0-0  0-0  40 
10-12-13   at Gardner-Webb   3-0    .200  .800  0-0  0-0  47 
10-16-13   at Presbyterian   2-0    .200  .800  0-0  0-0  37 
10-19-13   CHARLESTON SOUTHERN   3-1    .125  .625  0-0  0-0  28 
10-23-13   CAMPBELL   0-1    .111  .556  0-0  0-0  14 
10-26-13   at UNC Asheville   4-0    .111  .556  0-0  0-0  35 
10-29-13   LIBERTY   0-1    .111  .556  0-0  0-0  29 
11-02-13   HIGH POINT   1-3  .091  .545  0-0  0-0  44 
Totals     32-22  19  11  .091  .545  1-0  0-0  649 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16