# 2 PARDUE, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-25-13   at North Carolina State  2-3  .000  .500  0-0  0-0  81 
08-27-13   HOWARD   0-0  .000  .556  0-0  0-0  96 
08-30-13   at Richmond   0-0  .000  .462  0-0  0-0  93 
09-06-13   at Saint Joseph's   1-5  .000  .438  0-0  0-0  45 
09-08-13   at Drexel   0-1  .000  .412  0-0  0-0  84 
09-13-13   vs Elon   4-3  .000  .421  0-0  0-0  62 
09-15-13   at UNC Wilmington   2-4  .000  .391  0-0  0-0  76 
09-22-13   JAMES MADISON   0-2  .000  .375  0-0  0-0  45 
09-25-13   COASTAL CAROLINA   1-0  .038  .423  0-0  0-0  94 
09-28-13   at Winthrop   3-0  .074  .444  0-0  0-0  90 
10-02-13   at VMI   3-0  .103  .448  0-0  0-0  61 
10-05-13   RADFORD   0-1  .094  .500  0-0  0-0  84 
10-09-13   HIGH POINT   4-2  .083  .500  0-0  0-0  71 
10-12-13   at Gardner-Webb   3-0  .111  .489  0-0  0-0  64 
10-16-13   at Presbyterian   2-0  .118  .490  0-0  0-0  83 
10-19-13   CHARLESTON SOUTHERN   3-1  .125  .500  0-0  0-0  84 
10-23-13   CAMPBELL   0-1  .119  .492  0-0  0-0  90 
10-26-13   at UNC Asheville   4-0  .109  .469  0-0  0-0  72 
10-29-13   LIBERTY   0-1  .103  .471  0-0  0-0  90 
11-02-13   HIGH POINT   1-3  .114  .471  0-0  1-1  90 
Totals     33-27  20  20  19  70  .114  33  .471  0-0  1-1  27  1555 

 
Games played: 20
Shots per game: 3.50
Goals per game: 0.40
Assists per game: 0.15
Points per game: 0.95