#20 SPENCER, Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-25-13   at North Carolina State  2-3    .500  .750  0-0  0-0  62 
08-27-13   HOWARD   0-0  .333  .500  0-0  0-0  96 
08-30-13   at Richmond   0-0  .286  .429  0-0  0-0  110 
09-06-13   at Saint Joseph's   1-5  .250  .375  0-0  0-0  45 
09-08-13   at Drexel   0-1  .222  .444  0-0  0-0  77 
09-13-13   vs Elon   4-3  .357  .643  0-0  0-0  75 
09-15-13   at UNC Wilmington   2-4  .357  .643  0-0  0-0  90 
09-22-13   JAMES MADISON   0-2  .333  .600  0-0  0-0  90 
09-25-13   COASTAL CAROLINA   1-0  .294  .647  0-0  0-0  99 
09-28-13   at Winthrop   3-0  .286  .571  0-0  0-0  72 
10-02-13   at VMI   3-0  .286  .571  0-0  0-0  53 
10-05-13   RADFORD   0-1  .273  .545  0-0  0-0  80 
10-09-13   HIGH POINT   4-2  .308  .577  0-0  0-0  79 
10-12-13   at Gardner-Webb   3-0  .286  .571  0-0  0-0  83 
10-16-13   at Presbyterian   2-0  .286  .571  0-0  0-0  79 
10-19-13   CHARLESTON SOUTHERN   3-1  .258  .613  0-0  0-0  70 
10-23-13   CAMPBELL   0-1  .250  .625  0-0  0-0  90 
10-26-13   at UNC Asheville   4-0  .250  .611  0-0  0-0  65 
10-29-13   LIBERTY   0-1  .250  .611  0-0  0-0  90 
11-02-13   HIGH POINT   1-3  .243  .595  0-0  0-0  90 
Totals     33-27  20  19  21  37  .243  22  .595  0-0  0-0  61  1595 

 
Games played: 20
Shots per game: 1.85
Goals per game: 0.45
Assists per game: 0.15
Points per game: 1.05