#23 MCDONALD, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-25-13   at North Carolina State  2-3  .000  .000  0-0  0-0  67 
08-27-13   HOWARD   0-0  .000  .000  0-0  0-0  72 
08-30-13   at Richmond   0-0  .000  .333  0-0  0-0  66 
09-06-13   at Saint Joseph's   1-5  .000  .333  0-0  0-0  45 
09-08-13   at Drexel   0-1  .000  .250  0-0  0-0  51 
09-13-13   vs Elon   4-3    .000  .250  0-0  0-0  39 
09-15-13   at UNC Wilmington   2-4    .000  .200  0-0  0-0  52 
09-22-13   JAMES MADISON   0-2    .000  .200  0-0  0-0  56 
09-25-13   COASTAL CAROLINA   1-0  .000  .167  0-0  0-0  77 
09-28-13   at Winthrop   3-0  .000  .300  0-0  0-0  51 
10-02-13   at VMI   3-0  .077  .385  0-0  0-0  42 
10-05-13   RADFORD   0-1  .067  .333  0-0  0-0  54 
10-09-13   HIGH POINT   4-2  .062  .375  0-0  0-0  90 
10-12-13   at Gardner-Webb   3-0  .059  .353  0-0  0-0  90 
10-16-13   at Presbyterian   2-0  .059  .353  0-0  0-0  90 
10-19-13   CHARLESTON SOUTHERN   3-1  .056  .333  0-0  0-0  74 
10-23-13   CAMPBELL   0-1  .056  .333  0-0  0-0  90 
10-26-13   at UNC Asheville   4-0  .105  .368  0-0  0-0  75 
10-29-13   LIBERTY   0-1  .100  .350  0-0  0-0  90 
11-02-13   HIGH POINT   1-3  .100  .350  0-0  0-0  90 
Totals     33-27  20  17  20  .100  .350  0-0  0-0  1361 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30