#24 WITZ, Haylea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-25-13   at North Carolina State  2-3  .000  .000  0-0  0-0  12 
08-27-13   HOWARD   0-0    .000  .000  0-0  0-0  37 
08-30-13   at Richmond   0-0    .000  .000  0-0  0-0  13 
09-06-13   at Saint Joseph's   1-5    .000  1.000  0-0  0-0 
09-08-13   at Drexel   0-1    .000  1.000  0-0  0-0  13 
09-13-13   vs Elon   4-3    .000  1.000  0-0  0-0  29 
09-15-13   at UNC Wilmington   2-4    .000  1.000  0-0  0-0  31 
09-22-13   JAMES MADISON   0-2    .000  1.000  0-0  0-0  12 
09-25-13   COASTAL CAROLINA   1-0    .000  1.000  0-0  0-0  12 
09-28-13   at Winthrop   3-0    .000  .500  0-0  0-0  26 
10-02-13   at VMI   3-0    .000  .333  0-0  0-0  48 
10-05-13   RADFORD   0-1    .000  .333  0-0  0-0  20 
10-09-13   HIGH POINT   4-2    .000  .500  0-0  0-0  40 
10-12-13   at Gardner-Webb   3-0    .000  .600  0-0  0-0  31 
10-16-13   at Presbyterian   2-0    .000  .600  0-0  0-0  33 
10-19-13   CHARLESTON SOUTHERN   3-1    .000  .571  0-0  0-0  36 
10-23-13   CAMPBELL   0-1    .000  .571  0-0  0-0  14 
10-26-13   at UNC Asheville   4-0    .000  .571  0-0  0-0  37 
10-29-13   LIBERTY   0-1    .000  .571  0-0  0-0  13 
11-02-13   HIGH POINT   1-3    .000  .571  0-0  0-0  15 
Totals     33-27  20  .000  .571  0-0  0-0  472 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00