#26 HALL, Shelby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08-25-13 | at North Carolina State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 | |
08-27-13 | HOWARD | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
08-30-13 | at Richmond | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 120 | |
09-06-13 | at Saint Joseph's | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
09-08-13 | at Drexel | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09-13-13 | vs Elon | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09-15-13 | at UNC Wilmington | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09-22-13 | JAMES MADISON | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
09-25-13 | COASTAL CAROLINA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 | |
09-28-13 | at Winthrop | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-02-13 | at VMI | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-05-13 | RADFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-09-13 | HIGH POINT | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 | |
10-12-13 | at Gardner-Webb | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-16-13 | at Presbyterian | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-19-13 | CHARLESTON SOUTHERN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-23-13 | CAMPBELL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
10-26-13 | at UNC Asheville | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 | |
10-29-13 | LIBERTY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
11-02-13 | HIGH POINT | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Totals | 33-27 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1801 |
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#26 HALL, Shelby |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08-25-13 | at North Carolina State | 2-3 | * | * | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 11 |
08-27-13 | HOWARD | 0-0 | * | * | 110:00 | 0 | 1.35 | 3 | .727 | 0 | 1 | 1 | 1 | 3 |
08-30-13 | at Richmond | 0-0 | * | * | 110:00 | 0 | 0.87 | 8 | .842 | 0 | 1 | 2 | 1 | 27 |
09-06-13 | at Saint Joseph's | 1-5 | * | * | 68:25 | 3 | 1.43 | 2 | .750 | 0 | 2 | 2 | - | 12 |
09-08-13 | at Drexel | 0-1 | * | * | 90:00 | 1 | 1.34 | 5 | .767 | 0 | 3 | 2 | - | 11 |
09-13-13 | vs Elon | 4-3 | * | * | 90:00 | 3 | 1.61 | 3 | .722 | 1 | 3 | 2 | - | 17 |
09-15-13 | at UNC Wilmington | 2-4 | * | * | 90:00 | 4 | 1.94 | 3 | .674 | 1 | 4 | 2 | - | 20 |
09-22-13 | JAMES MADISON | 0-2 | * | * | 90:00 | 2 | 1.95 | 4 | .673 | 1 | 5 | 2 | - | 11 |
09-25-13 | COASTAL CAROLINA | 1-0 | * | * | 105:17 | 0 | 1.71 | 2 | .686 | 2 | 5 | 2 | 1 | 7 |
09-28-13 | at Winthrop | 3-0 | * | * | 90:00 | 0 | 1.54 | 4 | .709 | 3 | 5 | 2 | 1 | 8 |
10-02-13 | at VMI | 3-0 | * | * | 90:00 | 0 | 1.41 | 4 | .729 | 4 | 5 | 2 | 1 | 9 |
10-05-13 | RADFORD | 0-1 | * | * | 90:00 | 1 | 1.37 | 5 | .738 | 4 | 6 | 2 | - | 10 |
10-09-13 | HIGH POINT | 4-2 | * | * | 84:43 | 1 | 1.35 | 4 | .743 | 5 | 6 | 2 | - | 15 |
10-12-13 | at Gardner-Webb | 3-0 | * | * | 90:00 | 0 | 1.26 | 2 | .750 | 6 | 6 | 2 | 1 | 8 |
10-16-13 | at Presbyterian | 2-0 | * | * | 90:00 | 0 | 1.18 | 3 | .760 | 7 | 6 | 2 | 1 | 9 |
10-19-13 | CHARLESTON SOUTHERN | 3-1 | * | * | 90:00 | 1 | 1.16 | 4 | .762 | 8 | 6 | 2 | - | 6 |
10-23-13 | CAMPBELL | 0-1 | * | * | 90:00 | 1 | 1.16 | 2 | .759 | 8 | 7 | 2 | - | 5 |
10-26-13 | at UNC Asheville | 4-0 | * | * | 79:30 | 0 | 1.10 | 6 | .775 | 9 | 7 | 2 | 0/1 | 10 |
10-29-13 | LIBERTY | 0-1 | * | * | 90:00 | 1 | 1.09 | 0 | .767 | 9 | 8 | 2 | 0/1 | 9 |
11-02-13 | HIGH POINT | 1-3 | * | * | 90:00 | 3 | 1.19 | 3 | .750 | 9 | 9 | 2 | 0/1 | 10 |
Totals | 20 | 20 | 1817:55 | 24 | 1.19 | 72 | .750 | 9 | 9 | 2 | 7/1 | 218 |