# 3 IVEY, Nickie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08-25-13 | at North Carolina State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
08-27-13 | HOWARD | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
08-30-13 | at Richmond | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
09-06-13 | at Saint Joseph's | 1-5 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
09-08-13 | at Drexel | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
09-13-13 | vs Elon | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
09-15-13 | at UNC Wilmington | 2-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
09-25-13 | COASTAL CAROLINA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
09-28-13 | at Winthrop | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
10-02-13 | at VMI | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10-05-13 | RADFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
10-09-13 | HIGH POINT | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
10-12-13 | at Gardner-Webb | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
10-16-13 | at Presbyterian | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | |
10-19-13 | CHARLESTON SOUTHERN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
10-26-13 | at UNC Asheville | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
10-29-13 | LIBERTY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
Totals | 32-21 | 17 | 0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 327 |
Games played: 17 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |