# 8 D'ORAZIO, Gina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08-25-13   at North Carolina State  2-3  .000  1.000  0-0  0-0  72 
08-27-13   HOWARD   0-0  .000  1.000  0-0  0-0  75 
08-30-13   at Richmond   0-0  .000  1.000  0-0  0-0  89 
09-06-13   at Saint Joseph's   1-5  .200  1.000  0-0  0-0  45 
09-08-13   at Drexel   0-1  .200  1.000  0-0  0-0  65 
09-13-13   vs Elon   4-3  .167  1.000  0-0  0-0  60 
09-15-13   at UNC Wilmington   2-4  .111  .889  0-0  0-0  67 
09-22-13   JAMES MADISON   0-2  .091  .727  0-0  0-0  71 
09-25-13   COASTAL CAROLINA   1-0  .077  .692  0-0  0-0  85 
09-28-13   at Winthrop   3-0  .062  .688  0-0  0-0  64 
10-02-13   at VMI   3-0  .111  .722  0-0  0-0  50 
10-05-13   RADFORD   0-1  .105  .684  0-0  0-0  70 
10-09-13   HIGH POINT   4-2  .105  .684  0-0  0-0  54 
10-12-13   at Gardner-Webb   3-0  .105  .684  0-0  0-0  38 
10-16-13   at Presbyterian   2-0  .100  .700  0-0  0-0  48 
10-19-13   CHARLESTON SOUTHERN   3-1  .091  .727  0-0  0-0  43 
10-23-13   CAMPBELL   0-1  .091  .727  0-0  0-0  62 
10-26-13   at UNC Asheville   4-0  .130  .739  0-0  0-0  49 
10-29-13   LIBERTY   0-1  .130  .739  0-0  0-0  90 
11-02-13   HIGH POINT   1-3  .130  .739  0-0  0-0  69 
Totals     33-27  20  20  12  23  .130  17  .739  0-0  0-0  1266 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.15
Assists per game: 0.30
Points per game: 0.60