#10 COLELLA, Olivia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 22, 2014 | at American | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 67 |
Aug 24, 2014 | RICHMOND | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 | 71 |
Aug 29, 2014 | WESTERN CAROLINA | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 67 |
Sep 03, 2014 | VMI | 4-0 | * | * | 1 | 1 | 3 | 2 | .167 | 2 | .667 | 0 | 0-0 | 48 |
Sep 09, 2014 | VIRGINIA TECH | 1-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 70 |
Sep 13, 2014 | at Saint Francis | 3-1 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0 | 0-0 | 49 |
Sep 16, 2014 | at Howard | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 47 | |
Sep 21, 2014 | at VCU | 1-4 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0-0 | 60 |
Sep 24, 2014 | at Coastal Carolina | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0 | 0-0 | 96 |
Sep 27, 2014 | WINTHROP | 2-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .700 | 1 | 0-0 | 73 |
Sep 30, 2014 | FRANCIS MARION | 6-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 0 | 1-1 | 46 |
Oct 04, 2014 | at Radford | 1-5 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .692 | 0 | 0-0 | 63 |
Oct 08, 2014 | at High Point | 0-3 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0 | 0-0 | 76 |
Oct 11, 2014 | GARDNER-WEBB | 1-1 | * | * | 0 | 1 | 1 | 3 | .188 | 2 | .688 | 0 | 0-0 | 110 |
Oct 16, 2014 | PRESBYTERIAN | 3-3 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .688 | 0 | 0-0 | 88 |
Oct 18, 2014 | CHARLESTON SOUTHERN | 2-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0-0 | 64 |
Oct 22, 2014 | at Campbell | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 85 |
Oct 25, 2014 | UNC ASHEVILLE | 3-0 | * | * | 1 | 0 | 2 | 3 | .190 | 2 | .667 | 0 | 0-0 | 65 |
10-28-14 | at Liberty | 0-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .667 | 0 | 0-0 | 74 |
Totals | 33-30 | 19 | 18 | 4 | 4 | 12 | 21 | .190 | 14 | .667 | 1 | 1-1 | 1319 |
Games played: 19 Shots per game: 1.11 Goals per game: 0.21 Assists per game: 0.21 Points per game: 0.63 |