#11 DYER, Kylie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 22, 2014 | at American | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 |
Aug 24, 2014 | RICHMOND | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
Aug 29, 2014 | WESTERN CAROLINA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 | |
Sep 03, 2014 | VMI | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 9 | |
Sep 13, 2014 | at Saint Francis | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 13 | |
Sep 16, 2014 | at Howard | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 10 | |
Sep 21, 2014 | at VCU | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 13 | |
Sep 24, 2014 | at Coastal Carolina | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 13 | |
Sep 27, 2014 | WINTHROP | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 17 | |
Sep 30, 2014 | FRANCIS MARION | 6-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 27 | |
Oct 04, 2014 | at Radford | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 17 | |
Oct 16, 2014 | PRESBYTERIAN | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 13 | |
Oct 18, 2014 | CHARLESTON SOUTHERN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 4 | |
Oct 25, 2014 | UNC ASHEVILLE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 21 | |
10-28-14 | at Liberty | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 13 | |
Totals | 31-21 | 15 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 | 251 |
Games played: 15 Shots per game: 0.27 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |