#16 PHILLIPS, Samantha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 22, 2014  at American   2-1  .200  .400  1-1  59 
Aug 24, 2014  RICHMOND   1-2  .200  .400  0-0  77 
Aug 29, 2014  WESTERN CAROLINA   1-1  .250  .375  0-0  99 
Sep 03, 2014  VMI   4-0  .143  .214  0-0  71 
Sep 09, 2014  VIRGINIA TECH   1-4  .125  .250  0-0  58 
Sep 13, 2014  at Saint Francis   3-1  .118  .235  0-0  77 
Sep 16, 2014  at Howard   1-0    .105  .263  0-0  80 
Sep 21, 2014  at VCU   1-4  .095  .286  0-0  68 
Sep 24, 2014  at Coastal Carolina   1-2  .083  .292  0-0  83 
Sep 27, 2014  WINTHROP   2-0  .077  .308  0-0  73 
Sep 30, 2014  FRANCIS MARION   6-1  .094  .344  0-0  43 
Oct 04, 2014  at Radford   1-5  .111  .417  0-0  45 
Oct 08, 2014  at High Point   0-3  .111  .417  0-0  76 
Oct 11, 2014  GARDNER-WEBB   1-1  13  .082  .388  0-0  55 
Oct 16, 2014  PRESBYTERIAN   3-3  .089  .393  1-1  76 
Oct 18, 2014  CHARLESTON SOUTHERN   2-0  .097  .403  0-0  79 
Oct 22, 2014  at Campbell   0-1  .090  .388  0-0  85 
Oct 25, 2014  UNC ASHEVILLE   3-0  .101  .391  0-0  66 
10-28-14   at Liberty   0-1  .095  .392  0-0  76 
Totals     33-30  19  18  17  74  .095  29  .392  2-2  1346 

 
Games played: 19
Shots per game: 3.89
Goals per game: 0.37
Assists per game: 0.16
Points per game: 0.89