#21 FRUCHTERMAN, Teresa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 22, 2014  at American   2-1    1.000  1.000  0-0  27 
Aug 24, 2014  RICHMOND   1-2    1.000  1.000  0-0  58 
Aug 29, 2014  WESTERN CAROLINA   1-1  .400  1.000  0-0  65 
Sep 03, 2014  VMI   4-0  .333  .833  0-0  41 
Sep 09, 2014  VIRGINIA TECH   1-4  .429  .857  0-0  76 
Sep 13, 2014  at Saint Francis   3-1  .500  .875  0-0  41 
Sep 16, 2014  at Howard   1-0    .444  .889  0-0  53 
Sep 21, 2014  at VCU   1-4  .444  .889  0-0  60 
Sep 24, 2014  at Coastal Carolina   1-2  .444  .889  0-0  76 
Sep 27, 2014  WINTHROP   2-0    .333  .750  0-0  45 
Sep 30, 2014  FRANCIS MARION   6-1  .308  .769  0-0  54 
Oct 04, 2014  at Radford   1-5  .308  .769  0-0  59 
Oct 08, 2014  at High Point   0-3  .286  .714  0-0  55 
Oct 11, 2014  GARDNER-WEBB   1-1  .250  .750  0-0  50 
Oct 16, 2014  PRESBYTERIAN   3-3  .250  .750  0-0  37 
Oct 18, 2014  CHARLESTON SOUTHERN   2-0    .222  .778  0-0  36 
Oct 25, 2014  UNC ASHEVILLE   3-0    .222  .778  0-0  50 
10-28-14   at Liberty   0-1    .211  .789  0-0  24 
Totals     33-29  18  11  19  .211  15  .789  0-0  907 

 
Games played: 18
Shots per game: 1.06
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50