#27 PAYNE, Lilly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 22, 2014  at American   2-1    .000  .000  0-0  54 
Aug 24, 2014  RICHMOND   1-2  .000  .000  0-0  47 
Aug 29, 2014  WESTERN CAROLINA   1-1    .000  .000  0-0  46 
Sep 03, 2014  VMI   4-0    .000  .000  0-0  27 
Sep 09, 2014  VIRGINIA TECH   1-4    .000  .000  0-0  13 
Sep 13, 2014  at Saint Francis   3-1    .000  .000  0-0  26 
Sep 16, 2014  at Howard   1-0    .000  .000  0-0  14 
Sep 21, 2014  at VCU   1-4    .000  .500  0-0  29 
Sep 24, 2014  at Coastal Carolina   1-2    .000  .500  0-0  21 
Sep 27, 2014  WINTHROP   2-0    .000  .667  0-0  42 
Sep 30, 2014  FRANCIS MARION   6-1    .167  .667  0-0  43 
Oct 04, 2014  at Radford   1-5    .167  .667  0-0  28 
Oct 08, 2014  at High Point   0-3    .167  .667  0-0  35 
Oct 11, 2014  GARDNER-WEBB   1-1    .083  .583  0-0  55 
Oct 16, 2014  PRESBYTERIAN   3-3    .083  .583  0-0  42 
Oct 18, 2014  CHARLESTON SOUTHERN   2-0    .083  .583  0-0  17 
Oct 22, 2014  at Campbell   0-1    .083  .583  0-0  19 
Oct 25, 2014  UNC ASHEVILLE   3-0    .143  .571  0-0  27 
10-28-14   at Liberty   0-1    .143  .571  0-0  27 
Totals     33-30  19  14  .143  .571  0-0  612 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32