# 9 FRY, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 03, 2014  VMI   4-0    .000  1.000  0-0  17 
Sep 09, 2014  VIRGINIA TECH   1-4    .000  1.000  0-0  22 
Sep 13, 2014  at Saint Francis   3-1    .000  1.000  0-0  38 
Sep 16, 2014  at Howard   1-0    .000  1.000  0-0  25 
Sep 21, 2014  at VCU   1-4    .000  1.000  0-0  16 
Sep 24, 2014  at Coastal Carolina   1-2    .000  1.000  0-0  13 
Sep 27, 2014  WINTHROP   2-0    .333  1.000  0-0  11 
Sep 30, 2014  FRANCIS MARION   6-1  .333  1.000  0-0  37 
Oct 04, 2014  at Radford   1-5    .333  1.000  0-0  20 
Oct 08, 2014  at High Point   0-3    .333  1.000  0-0  14 
Oct 16, 2014  PRESBYTERIAN   3-3    .167  .667  0-0  43 
Oct 18, 2014  CHARLESTON SOUTHERN   2-0    .167  .667  0-0  15 
Oct 22, 2014  at Campbell   0-1    .143  .714  0-0  31 
Oct 25, 2014  UNC ASHEVILLE   3-0    .125  .750  0-0  25 
10-28-14   at Liberty   0-1    .125  .750  0-0  19 
Totals     28-25  15  .125  .750  0-0  346 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20