#16 MILLER, Kathryn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 19, 2016  RICHMOND   0-3  .000  .000  0-0  53 
Aug 26, 2016  MARSHALL   0-1  .000  .500  0-0  70 
Aug 28, 2016  at Howard   1-2  .000  .500  0-0  28 
Sep 04, 2016  at Duquesne   2-1    .000  .500  0-0  35 
Sep 04, 2016  at Youngstown State   1-3    .000  .600  0-0  50 
Sep 08, 2016  at American   0-1  .000  .667  0-0  57 
Sep 11, 2016  UMBC   1-0    .000  .667  0-0  52 
Sep 13, 2016  at Virginia Tech   0-1  .000  .571  0-0  67 
Sep 18, 2016  SAINT FRANCIS   2-1  .000  .444  0-0  64 
Sep 24, 2016  GARDNER-WEBB   5-0  .154  .462  0-0  74 
Sep 28, 2016  at Liberty   1-2  .154  .462  0-0  51 
Oct 01, 2016  WINTHROP   2-0  .133  .400  0-0  67 
Oct 05, 2016  at Radford   0-1  .111  .389  0-0  81 
Oct 12, 2016  at High Point   0-0  .111  .389  0-0  96 
Oct 15, 2016  UNC ASHEVILLE   2-0  .105  .421  0-0  71 
Oct 19, 2016  at Campbell   0-1  .095  .429  0-0  76 
Oct 22, 2016  CHARLESTON SOUTHERN   1-0  .091  .409  0-0  60 
Oct 25, 2016  PRESBYTERIAN   1-0  .080  .440  0-0  54 
Oct 28, 2016  at Gardner-Webb   0-0  .074  .407  0-0  72 
Nov 04, 2016  vs High Point   0-1  .071  .393  0-0  76 
Totals     19-18  20  17  28  .071  11  .393  0-0  1254 

 
Games played: 20
Shots per game: 1.40
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30