#22 WALLACE, Sydney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | RICHMOND | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 90 |
Aug 26, 2016 | MARSHALL | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 90 |
Aug 28, 2016 | at Howard | 1-2 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .667 | 0 | 0-0 | 90 |
Sep 04, 2016 | at Duquesne | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
Sep 04, 2016 | at Youngstown State | 1-3 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | 90 |
Sep 08, 2016 | at American | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | 90 |
Sep 11, 2016 | UMBC | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 | 90 |
Sep 13, 2016 | at Virginia Tech | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | 90 |
Sep 18, 2016 | SAINT FRANCIS | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .375 | 0 | 0-0 | 108 |
Sep 24, 2016 | GARDNER-WEBB | 5-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .444 | 0 | 0-0 | 90 |
Sep 28, 2016 | at Liberty | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .444 | 0 | 0-0 | 90 |
Oct 01, 2016 | WINTHROP | 2-0 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .364 | 0 | 0-0 | 90 |
Oct 05, 2016 | at Radford | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .333 | 0 | 0-0 | 90 |
Oct 12, 2016 | at High Point | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .333 | 0 | 0-0 | 110 |
Oct 15, 2016 | UNC ASHEVILLE | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .333 | 0 | 0-0 | 90 |
Oct 19, 2016 | at Campbell | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .333 | 0 | 0-0 | 90 |
Oct 22, 2016 | CHARLESTON SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .385 | 0 | 0-0 | 90 |
Oct 25, 2016 | PRESBYTERIAN | 1-0 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .375 | 1 | 0-0 | 90 |
Oct 28, 2016 | at Gardner-Webb | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0-0 | 110 |
Nov 04, 2016 | vs High Point | 0-1 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .353 | 0 | 0-0 | 93 |
Totals | 19-18 | 20 | 20 | 4 | 0 | 8 | 17 | .235 | 6 | .353 | 1 | 0-0 | 1861 |
Games played: 20 Shots per game: 0.85 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |