# 4 O'CONNOR, Olivia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 19, 2016 | RICHMOND | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
Aug 28, 2016 | at Howard | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | |
Sep 08, 2016 | at American | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | |
Sep 11, 2016 | UMBC | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 76 |
Sep 13, 2016 | at Virginia Tech | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 |
Sep 18, 2016 | SAINT FRANCIS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | |
Sep 24, 2016 | GARDNER-WEBB | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 18 | |
Sep 28, 2016 | at Liberty | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 | 21 | |
Oct 01, 2016 | WINTHROP | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 41 | |
Oct 05, 2016 | at Radford | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0 | 0-0 | 25 | |
Oct 15, 2016 | UNC ASHEVILLE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 34 | |
Oct 19, 2016 | at Campbell | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 14 | |
Nov 04, 2016 | vs High Point | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 3 | |
Totals | 14-13 | 13 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 361 |
Games played: 13 Shots per game: 0.46 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |