#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 19, 2016  RICHMOND   0-3    .000  .000  0-0 
Aug 26, 2016  MARSHALL   0-1    .000  .000  0-0 
Aug 28, 2016  at Howard   1-2    .000  .000  0-0 
Sep 04, 2016  at Duquesne   2-1    .000  .000  0-0 
Sep 04, 2016  at Youngstown State   1-3    .000  .000  0-0 
Sep 08, 2016  at American   0-1    .000  .000  0-0 
Sep 11, 2016  UMBC   1-0    .000  .000  0-0 
Sep 13, 2016  at Virginia Tech   0-1    .000  .000  0-0 
Sep 18, 2016  SAINT FRANCIS   2-1    .000  .000  0-0 
Sep 24, 2016  GARDNER-WEBB   5-0    .000  .000  0-0 
Sep 28, 2016  at Liberty   1-2    .000  .000  0-0 
Oct 01, 2016  WINTHROP   2-0    .000  .000  0-0 
Oct 05, 2016  at Radford   0-1    .000  .000  0-0 
Oct 12, 2016  at High Point   0-0    .000  .000  0-0 
Oct 15, 2016  UNC ASHEVILLE   2-0    .000  .000  0-0 
Oct 19, 2016  at Campbell   0-1    .000  .000  0-0 
Oct 22, 2016  CHARLESTON SOUTHERN   1-0    .000  .000  0-0 
Oct 25, 2016  PRESBYTERIAN   1-0    .000  .000  0-0 
Oct 28, 2016  at Gardner-Webb   0-0    .000  .000  0-0 
Nov 04, 2016  vs High Point   0-1    .000  .000  0-0 
Totals     19-18  20  .000  .000  0-0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00