#10 KUPSOV, Emilie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 20, 2017  HOWARD   1-0  .000  .000  0-0  0-0  66 
Aug 24, 2017  TOWSON   0-1  .000  .167  0-0  0-0  60 
Aug 27, 2017  at Marshall   2-1  .111  .333  0-0  0-0  61 
Aug 31, 2017  AMERICAN   2-0  .077  .462  0-0  0-0  53 
Sep 02, 2017  VMI   1-0  .050  .500  0-0  0-0  51 
Sep 04, 2017  at Virginia Tech   0-1  .048  .524  0-0  0-0  68 
Sep 08, 2017  at UNCG   1-0  .043  .565  0-0  0-0  62 
Sep 10, 2017  at UMBC   0-2  .038  .538  0-0  0-0  58 
Sep 14, 2017  at VCU   1-1  .037  .519  0-0  0-0  71 
Sep 23, 2017  HIGH POINT   0-1  .033  .500  0-0  0-0  47 
Sep 27, 2017  at Winthrop   2-0  .029  .500  0-0  0-0  53 
Sep 30, 2017  at Presbyterian   1-0  .028  .500  0-0  0-0  51 
Oct 04, 2017  CAMPBELL   2-2  .050  .500  0-0  0-0  96 
Oct 07, 2017  at Charleston Southern   1-0  .049  .488  0-0  0-0  41 
Oct 11, 2017  RADFORD   2-0  .068  .523  0-0  0-0  31 
Oct 14, 2017  at UNC Asheville   3-1  .106  .553  0-0  0-0  59 
Oct 18, 2017  LIBERTY   3-0  .125  .562  0-0  0-0  73 
Oct 21, 2017  at Gardner-Webb   1-1  .113  .547  0-0  0-0  102 
Oct 27, 2017  CHARLESTON SOUTHERN   3-0  .103  .534  0-0  0-0  72 
Nov 03, 2017  vs Liberty   2-0    .117  .533  0-0  0-0  90 
Nov 05, 2017  vs High Point   0-1  .109  .516  1-0  0-0  80 
Totals     28-12  21  20  18  64  .109  33  .516  1-0  0-0  11  1345 

 
Games played: 21
Shots per game: 3.05
Goals per game: 0.33
Assists per game: 0.19
Points per game: 0.86