#21 FRUCHTERMAN, Teresa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 20, 2017  HOWARD   1-0  .000  .000  0-0  0-0  20 
Aug 24, 2017  TOWSON   0-1  .000  .000  0-0  0-0  33 
Aug 27, 2017  at Marshall   2-1    .000  .333  1-0  0-0  47 
Aug 31, 2017  AMERICAN   2-0    .000  .333  0-0  0-0  33 
Sep 02, 2017  VMI   1-0    .000  .167  1-0  0-0  66 
Sep 04, 2017  at Virginia Tech   0-1    .000  .286  0-0  0-0  38 
Sep 08, 2017  at UNCG   1-0  .000  .375  0-0  0-0  40 
Sep 10, 2017  at UMBC   0-2    .000  .375  0-0  0-0  28 
Sep 14, 2017  at VCU   1-1  .000  .333  0-0  0-0  24 
Sep 23, 2017  HIGH POINT   0-1    .000  .333  0-0  0-0  19 
Sep 27, 2017  at Winthrop   2-0  .000  .455  0-0  0-0  40 
Sep 30, 2017  at Presbyterian   1-0  .000  .417  0-0  0-0  38 
Oct 04, 2017  CAMPBELL   2-2  .000  .385  0-0  0-0  34 
Oct 07, 2017  at Charleston Southern   1-0  .000  .357  0-0  0-0  33 
Oct 11, 2017  RADFORD   2-0  .000  .400  0-0  0-0  32 
Oct 14, 2017  at UNC Asheville   3-1  .000  .375  0-0  0-0  18 
Oct 18, 2017  LIBERTY   3-0  .053  .368  0-0  0-0  49 
Oct 21, 2017  at Gardner-Webb   1-1  .053  .368  0-0  0-0  43 
Oct 27, 2017  CHARLESTON SOUTHERN   3-0  .095  .429  0-0  0-0  59 
Nov 03, 2017  vs Liberty   2-0    .095  .429  0-0  0-0  40 
Nov 05, 2017  vs High Point   0-1  .087  .391  0-0  0-0  50 
Totals     28-12  21  14  23  .087  .391  2-0  0-0  784 

 
Games played: 21
Shots per game: 1.10
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24