#24 NEWTON, Tatum |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 20, 2017 | HOWARD | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 11 | |
Aug 27, 2017 | at Marshall | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 14 | |
Aug 31, 2017 | AMERICAN | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 24 | |
Sep 02, 2017 | VMI | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 8 | |
Sep 10, 2017 | at UMBC | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 9 | |
Oct 14, 2017 | at UNC Asheville | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 19 | |
Oct 21, 2017 | at Gardner-Webb | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 8 | |
Totals | 10-5 | 7 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 93 |
Games played: 7 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |