#33 STRETZ, Sheyenne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 20, 2017  HOWARD   1-0    .000  .000  0-0  0-0 
Aug 24, 2017  TOWSON   0-1    .000  .000  0-0  0-0  27 
Aug 27, 2017  at Marshall   2-1    .000  .000  0-0  0-0  34 
Aug 31, 2017  AMERICAN   2-0    .000  .000  0-0  0-0  20 
Sep 02, 2017  VMI   1-0    .000  .500  0-0  0-0  18 
Sep 04, 2017  at Virginia Tech   0-1    .000  .500  0-0  0-0  23 
Sep 08, 2017  at UNCG   1-0    .333  .667  0-0  0-0  31 
Sep 10, 2017  at UMBC   0-2  .250  .500  0-0  0-0  31 
Sep 14, 2017  at VCU   1-1    .200  .400  0-0  0-0  67 
Sep 23, 2017  HIGH POINT   0-1    .200  .400  0-0  0-0  43 
Sep 27, 2017  at Winthrop   2-0    .167  .333  0-0  0-0  28 
Sep 30, 2017  at Presbyterian   1-0    .200  .300  0-0  0-0  44 
Oct 04, 2017  CAMPBELL   2-2    .250  .417  0-0  0-0  52 
Oct 07, 2017  at Charleston Southern   1-0    .200  .467  0-0  0-0  61 
Oct 11, 2017  RADFORD   2-0    .167  .444  0-0  0-0  62 
Oct 14, 2017  at UNC Asheville   3-1    .136  .500  0-0  0-0  49 
Oct 18, 2017  LIBERTY   3-0    .154  .538  0-0  0-0  50 
Oct 21, 2017  at Gardner-Webb   1-1    .138  .517  0-0  0-0  87 
Oct 27, 2017  CHARLESTON SOUTHERN   3-0    .129  .548  0-0  0-0  41 
Nov 03, 2017  vs Liberty   2-0    .125  .531  0-0  0-0  50 
Nov 05, 2017  vs High Point   0-1    .121  .545  0-0  0-0  55 
Totals     28-12  21  33  .121  18  .545  0-0  0-0  878 

 
Games played: 21
Shots per game: 1.57
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43