#37 CULBREATH, Kennedy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 20, 2017 | HOWARD | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 26 | |
Aug 24, 2017 | TOWSON | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 42 | |
Aug 27, 2017 | at Marshall | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 35 |
Aug 31, 2017 | AMERICAN | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 40 |
Sep 02, 2017 | VMI | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 30 | |
Sep 04, 2017 | at Virginia Tech | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 14 | |
Sep 08, 2017 | at UNCG | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 19 | |
Sep 10, 2017 | at UMBC | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 34 | |
Sep 14, 2017 | at VCU | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 24 | |
Sep 23, 2017 | HIGH POINT | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 36 | |
Sep 27, 2017 | at Winthrop | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 13 | |
Oct 04, 2017 | CAMPBELL | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 41 | |
Oct 07, 2017 | at Charleston Southern | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 31 | |
Oct 11, 2017 | RADFORD | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 31 | |
Oct 14, 2017 | at UNC Asheville | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 32 | |
Oct 18, 2017 | LIBERTY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 11 | |
Oct 21, 2017 | at Gardner-Webb | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 26 | |
Oct 27, 2017 | CHARLESTON SOUTHERN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 31 | |
Nov 03, 2017 | vs Liberty | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 4 | |
Nov 05, 2017 | vs High Point | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 13 | |
Totals | 27-12 | 20 | 2 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 533 |
Games played: 20 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |