# 5 LOCKAMY, Madison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 20, 2017 | HOWARD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 38 |
Aug 24, 2017 | TOWSON | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 28 | |
Aug 27, 2017 | at Marshall | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 41 | |
Aug 31, 2017 | AMERICAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 32 | |
Sep 02, 2017 | VMI | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 40 | |
Sep 04, 2017 | at Virginia Tech | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 23 | |
Sep 08, 2017 | at UNCG | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 14 | |
Sep 10, 2017 | at UMBC | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 36 | |
Sep 14, 2017 | at VCU | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 34 | |
Sep 23, 2017 | HIGH POINT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 13 | |
Sep 27, 2017 | at Winthrop | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 13 | |
Sep 30, 2017 | at Presbyterian | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 8 | |
Oct 07, 2017 | at Charleston Southern | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 34 | |
Oct 11, 2017 | RADFORD | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 21 | |
Oct 14, 2017 | at UNC Asheville | 3-1 | * | 1 | 0 | 2 | 2 | .125 | 1 | .250 | 0-0 | 1 | 0-0 | 0 | 22 | |
Oct 21, 2017 | at Gardner-Webb | 1-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 8 | |
Oct 27, 2017 | CHARLESTON SOUTHERN | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 8 | |
Nov 05, 2017 | vs High Point | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 10 | |
Totals | 21-10 | 18 | 1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 | 0 | 423 |
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |