#99 KIRBY, Maria |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 20, 2017 | HOWARD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 24, 2017 | TOWSON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Aug 27, 2017 | at Marshall | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Aug 31, 2017 | AMERICAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 02, 2017 | VMI | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 04, 2017 | at Virginia Tech | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 08, 2017 | at UNCG | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 10, 2017 | at UMBC | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 14, 2017 | at VCU | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Sep 23, 2017 | HIGH POINT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 27, 2017 | at Winthrop | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 30, 2017 | at Presbyterian | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 92 | |
Oct 04, 2017 | CAMPBELL | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Oct 07, 2017 | at Charleston Southern | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 11, 2017 | RADFORD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 14, 2017 | at UNC Asheville | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 18, 2017 | LIBERTY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 21, 2017 | at Gardner-Webb | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
Oct 27, 2017 | CHARLESTON SOUTHERN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Nov 03, 2017 | vs Liberty | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Nov 05, 2017 | vs High Point | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 90 | |
Totals | 28-12 | 21 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 1972 |
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#99 KIRBY, Maria |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 20, 2017 | HOWARD | 1-0 | * | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 | |
Aug 24, 2017 | TOWSON | 0-1 | * | * | 90:00 | 1 | 0.50 | 3 | .800 | 1 | 1 | 0 | - | 4 |
Aug 27, 2017 | at Marshall | 2-1 | * | * | 110:00 | 1 | 0.62 | 5 | .818 | 2 | 1 | 0 | - | 13 |
Aug 31, 2017 | AMERICAN | 2-0 | * | * | 90:00 | 0 | 0.47 | 4 | .867 | 3 | 1 | 0 | 1 | 7 |
Sep 02, 2017 | VMI | 1-0 | * | * | 90:00 | 0 | 0.38 | 3 | .889 | 4 | 1 | 0 | 1 | 8 |
Sep 04, 2017 | at Virginia Tech | 0-1 | * | * | 90:00 | 1 | 0.48 | 2 | .857 | 4 | 2 | 0 | - | 17 |
Sep 08, 2017 | at UNCG | 1-0 | * | * | 90:00 | 0 | 0.42 | 7 | .893 | 5 | 2 | 0 | 1 | 11 |
Sep 10, 2017 | at UMBC | 0-2 | * | * | 90:00 | 2 | 0.61 | 2 | .844 | 5 | 3 | 0 | - | 8 |
Sep 14, 2017 | at VCU | 1-1 | * | * | 110:00 | 1 | 0.64 | 9 | .857 | 5 | 3 | 1 | - | 26 |
Sep 23, 2017 | HIGH POINT | 0-1 | * | * | 90:00 | 1 | 0.67 | 6 | .857 | 5 | 4 | 1 | - | 11 |
Sep 27, 2017 | at Winthrop | 2-0 | * | * | 90:00 | 0 | 0.61 | 4 | .868 | 6 | 4 | 1 | 1 | 6 |
Sep 30, 2017 | at Presbyterian | 1-0 | * | * | 92:08 | 0 | 0.56 | 3 | .875 | 7 | 4 | 1 | 1 | 14 |
Oct 04, 2017 | CAMPBELL | 2-2 | * | * | 110:00 | 2 | 0.66 | 4 | .855 | 7 | 4 | 2 | - | 16 |
Oct 07, 2017 | at Charleston Southern | 1-0 | * | * | 90:00 | 0 | 0.61 | 6 | .868 | 8 | 4 | 2 | 1 | 15 |
Oct 11, 2017 | RADFORD | 2-0 | * | * | 90:00 | 0 | 0.57 | 4 | .875 | 9 | 4 | 2 | 1 | 9 |
Oct 14, 2017 | at UNC Asheville | 3-1 | * | * | 90:00 | 1 | 0.60 | 5 | .872 | 10 | 4 | 2 | - | 16 |
Oct 18, 2017 | LIBERTY | 3-0 | * | * | 90:00 | 0 | 0.57 | 6 | .881 | 11 | 4 | 2 | 1 | 11 |
Oct 21, 2017 | at Gardner-Webb | 1-1 | * | * | 110:00 | 1 | 0.58 | 5 | .878 | 11 | 4 | 3 | - | 10 |
Oct 27, 2017 | CHARLESTON SOUTHERN | 3-0 | * | * | 90:00 | 0 | 0.55 | 5 | .884 | 12 | 4 | 3 | 1 | 10 |
Nov 03, 2017 | vs Liberty | 2-0 | * | 90:00 | 0 | 0.53 | 2 | .887 | 13 | 4 | 3 | 1 | 7 | |
Nov 05, 2017 | vs High Point | 0-1 | * | * | 90:00 | 1 | 0.55 | 3 | .881 | 13 | 5 | 3 | - | 5 |
Totals | 21 | 19 | 1972:08 | 12 | 0.55 | 89 | .881 | 13 | 5 | 3 | 11 | 229 |