#10 KUPSOV, Emilie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  at Charlotte   0-1  .000  .500  0-0  59 
Aug 19, 2018  RICHMOND   4-0  .000  .600  0-0  49 
Aug 23, 2018  at American   0-2  .000  .500  0-0  56 
Aug 26, 2018  at Towson   1-1    .000  .500  0-0  66 
Aug 31, 2018  UNCG   0-1  .000  .375  0-0  60 
Sep 2, 2018   at Howard   4-3  .091  .364  0-0  72 
Sep 09, 2018  at Wake Forest   0-6  .077  .308  0-0  56 
Sep 19, 2018  UNC ASHEVILLE   2-2  .111  .444  0-0  88 
Sep 22, 2018  at Charleston Southern   2-2  .083  .375  0-0  88 
Sep 26, 2018  at Radford   1-2  .065  .387  0-0  75 
Sep 29, 2018  PRESBYTERIAN   2-0  .086  .400  0-0  62 
Oct 03, 2018  HAMPTON   5-1  .105  .421  0-0  48 
Oct 06, 2018  at USC Upstate   3-0  .163  .465  0-0  61 
Oct 10, 2018  at Campbell   3-0  .178  .467  0-0  42 
Oct 13, 2018  GARDNER-WEBB   0-1  11  .143  .411  0-0  77 
Oct 20, 2018  WINTHROP   2-1  .136  .407  0-0  68 
Oct 23, 2018  at High Point   2-1  .131  .393  0-0  79 
Oct 27, 2018  USC UPSTATE   0-1  .121  .379  0-0  75 
Totals     31-25  18  17  18  66  .121  25  .379  0-0  1181 

 
Games played: 18
Shots per game: 3.67
Goals per game: 0.44
Assists per game: 0.11
Points per game: 1.00