#13 SIEBEN, Erica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  at Charlotte   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  35 
Aug 19, 2018  RICHMOND   4-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Aug 23, 2018  at American   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  45 
Aug 26, 2018  at Towson   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  99 
Aug 31, 2018  UNCG   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  24 
Sep 2, 2018   at Howard   4-3  *  *  0  0  0  0  .000  0  .000  0  0-0  67 
Sep 09, 2018  at Wake Forest   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0  75 
Sep 19, 2018  UNC ASHEVILLE   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0  110 
Sep 22, 2018  at Charleston Southern   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 29, 2018  PRESBYTERIAN   2-0  *    0  0  0  0  .000  0  .000  0  0-0  28 
Oct 06, 2018  at USC Upstate   3-0  *  *  0  0  0  0  .000  0  .000  0  0-0  62 
Oct 23, 2018  at High Point   2-1  *    0  0  0  0  .000  0  .000  0  0-0  15 
Oct 27, 2018  USC UPSTATE   0-1  *    0  0  0  0  .000  0  .000  0  0-0  3 
Totals     20-20  13  10  0  0  0  0  .000  0  .000  0  0-0  743 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00