#14 ALMEIDA, Kelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  at Charlotte   0-1  *    0  0  0  1  .000  0  .000  0  0-0  58 
Aug 19, 2018  RICHMOND   4-0  *    1  0  2  4  .200  2  .400  0  0-0  52 
Aug 23, 2018  at American   0-2  *    0  0  0  2  .143  1  .429  0  0-0  52 
Aug 26, 2018  at Towson   1-1  *    1  0  2  4  .182  2  .455  0  0-0  80 
Aug 31, 2018  UNCG   0-1  *    0  0  0  1  .167  0  .417  0  0-0  41 
Sep 2, 2018   at Howard   4-3  *    0  0  0  0  .167  0  .417  0  0-0  48 
Sep 09, 2018  at Wake Forest   0-6  *    0  0  0  0  .167  0  .417  0  0-0  50 
Sep 19, 2018  UNC ASHEVILLE   2-2  *    0  0  0  1  .154  0  .385  0  0-0  59 
Sep 22, 2018  at Charleston Southern   2-2  *    1  0  2  1  .214  1  .429  0  0-0  46 
Sep 26, 2018  at Radford   1-2  *    0  0  0  2  .188  1  .438  0  0-0  41 
Sep 29, 2018  PRESBYTERIAN   2-0  *    0  1  1  0  .188  0  .438  0  0-0  62 
Oct 03, 2018  HAMPTON   5-1  *    0  0  0  2  .167  1  .444  0  0-0  45 
Oct 06, 2018  at USC Upstate   3-0  *    0  0  0  0  .167  0  .444  0  0-0  51 
Oct 10, 2018  at Campbell   3-0  *    0  0  0  2  .150  1  .450  0  0-0  55 
Oct 13, 2018  GARDNER-WEBB   0-1  *    0  0  0  2  .136  1  .455  0  0-0  52 
Oct 20, 2018  WINTHROP   2-1  *    0  0  0  2  .125  1  .458  0  0-0  44 
Oct 23, 2018  at High Point   2-1  *    0  0  0  1  .120  1  .480  0  0-0  35 
Oct 27, 2018  USC UPSTATE   0-1  *    0  0  0  0  .120  0  .480  0  0-0  51 
Totals     31-25  18  0  3  1  7  25  .120  12  .480  0  0-0  922 

 
Games played: 18
Shots per game: 1.39
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39