#20 MOTHERSBAUGH, Emily |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 17, 2018 | at Charlotte | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 58 | |
Aug 19, 2018 | RICHMOND | 4-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 47 |
Aug 23, 2018 | at American | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 50 |
Aug 26, 2018 | at Towson | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 87 |
Aug 31, 2018 | UNCG | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 44 |
Sep 2, 2018 | at Howard | 4-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 | 39 | |
Sep 09, 2018 | at Wake Forest | 0-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | 38 | |
Sep 19, 2018 | UNC ASHEVILLE | 2-2 | * | 1 | 0 | 2 | 3 | .125 | 2 | .625 | 0 | 0-0 | 28 | |
Sep 22, 2018 | at Charleston Southern | 2-2 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | 40 | |
Sep 26, 2018 | at Radford | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0 | 0-0 | 40 |
Sep 29, 2018 | PRESBYTERIAN | 2-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0 | 0-0 | 49 |
Oct 03, 2018 | HAMPTON | 5-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | 22 |
Oct 06, 2018 | at USC Upstate | 3-0 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .500 | 0 | 0-0 | 42 |
Oct 10, 2018 | at Campbell | 3-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | 44 |
Totals | 27-21 | 14 | 9 | 1 | 3 | 5 | 12 | .083 | 6 | .500 | 0 | 0-0 | 628 |
Games played: 14 Shots per game: 0.86 Goals per game: 0.07 Assists per game: 0.21 Points per game: 0.36 |