#23 ROBERTSON, Paige  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  at Charlotte   0-1  *    0  0  0  0  .000  0  .000  0  0-0  31 
Aug 19, 2018  RICHMOND   4-0  *    2  0  4  2  1.000  2  1.000  1  0-0  36 
Aug 23, 2018  at American   0-2  *    0  0  0  0  1.000  0  1.000  0  0-0  23 
Aug 26, 2018  at Towson   1-1  *    0  0  0  0  1.000  0  1.000  0  0-0  13 
Aug 31, 2018  UNCG   0-1  *    0  0  0  0  1.000  0  1.000  0  0-0  13 
Sep 09, 2018  at Wake Forest   0-6  *    0  0  0  0  1.000  0  1.000  0  0-0  10 
Sep 22, 2018  at Charleston Southern   2-2  *    0  0  0  0  1.000  0  1.000  0  0-0  11 
Oct 03, 2018  HAMPTON   5-1  *    0  0  0  1  .667  1  1.000  0  0-0  11 
Oct 10, 2018  at Campbell   3-0  *    0  0  0  0  .667  0  1.000  0  0-0  13 
Oct 13, 2018  GARDNER-WEBB   0-1  *    0  0  0  0  .667  0  1.000  0  0-0  13 
Oct 20, 2018  WINTHROP   2-1  *    0  0  0  1  .500  0  .750  0  0-0  28 
Oct 23, 2018  at High Point   2-1  *    0  0  0  0  .500  0  .750  0  0-0  23 
Oct 27, 2018  USC UPSTATE   0-1  *    0  0  0  0  .500  0  .750  0  0-0  13 
Totals     19-18  13  0  2  0  4  4  .500  3  .750  1  0-0  238 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31