| #27 CONKLIN, Camryn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 17, 2018 | at Charlotte | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
| Aug 19, 2018 | RICHMOND | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | |
| Aug 23, 2018 | at American | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 17 | |
| Aug 26, 2018 | at Towson | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | |
| Aug 31, 2018 | UNCG | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | |
| Sep 2, 2018 | at Howard | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | |
| Sep 09, 2018 | at Wake Forest | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | |
| Sep 19, 2018 | UNC ASHEVILLE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
| Sep 22, 2018 | at Charleston Southern | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 | |
| Sep 26, 2018 | at Radford | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | |
| Sep 29, 2018 | PRESBYTERIAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 | |
| Oct 03, 2018 | HAMPTON | 5-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .400 | 0 | 0-0 | 44 |
| Oct 06, 2018 | at USC Upstate | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 56 |
| Oct 10, 2018 | at Campbell | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 45 |
| Oct 13, 2018 | GARDNER-WEBB | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 49 |
| Oct 20, 2018 | WINTHROP | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 | 44 |
| Oct 23, 2018 | at High Point | 2-1 | * | 1 | 0 | 2 | 1 | .125 | 1 | .500 | 0 | 0-0 | 22 | |
| Oct 27, 2018 | USC UPSTATE | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 58 | |
| Totals | 31-25 | 18 | 5 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 | 560 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |