#33 STRETZ, Sheyenne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  at Charlotte   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  67 
Aug 19, 2018  RICHMOND   4-0  *  *  0  0  0  1  .000  0  .500  0  0-0  49 
Aug 23, 2018  at American   0-2  *  *  0  0  0  1  .000  1  .667  0  0-0  56 
Aug 26, 2018  at Towson   1-1  *  *  0  0  0  1  .000  1  .750  0  0-0  77 
Aug 31, 2018  UNCG   0-1  *  *  0  0  0  1  .000  1  .800  0  0-0  63 
Sep 2, 2018   at Howard   4-3  *  *  1  0  2  4  .111  2  .667  0  0-0  42 
Sep 09, 2018  at Wake Forest   0-6  *  *  0  0  0  0  .111  0  .667  0  0-0  52 
Sep 19, 2018  UNC ASHEVILLE   2-2  *  *  0  0  0  4  .077  2  .615  0  0-0  81 
Sep 22, 2018  at Charleston Southern   2-2  *  *  0  0  0  2  .067  1  .600  0  0-0  64 
Sep 26, 2018  at Radford   1-2  *  *  0  0  0  1  .062  0  .562  0  0-0  48 
Sep 29, 2018  PRESBYTERIAN   2-0  *  *  0  0  0  0  .062  0  .562  0  0-0  24 
Oct 03, 2018  HAMPTON   5-1  *  *  1  0  2  3  .105  2  .579  0  0-0  72 
Oct 06, 2018  at USC Upstate   3-0  *  *  0  0  0  4  .087  1  .522  0  0-0  67 
Oct 10, 2018  at Campbell   3-0  *  *  0  1  1  3  .077  0  .462  0  0-0  63 
Oct 13, 2018  GARDNER-WEBB   0-1  *  *  0  0  0  3  .069  1  .448  0  0-0  46 
Oct 20, 2018  WINTHROP   2-1  *  *  0  0  0  5  .059  1  .412  0  0-0  56 
Oct 23, 2018  at High Point   2-1  *  *  0  0  0  2  .056  0  .389  0  0-0  67 
Oct 27, 2018  USC UPSTATE   0-1  *  *  0  0  0  1  .054  1  .405  0  0-0  38 
Totals     31-25  18  18  2  1  5  37  .054  15  .405  0  0-0  1032 

 
Games played: 18
Shots per game: 2.06
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28