# 7 BOROS, Annie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 17, 2018 | at Charlotte | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 83 |
Aug 19, 2018 | RICHMOND | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 68 |
Aug 23, 2018 | at American | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 57 |
Aug 26, 2018 | at Towson | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 102 |
Aug 31, 2018 | UNCG | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 70 |
Sep 2, 2018 | at Howard | 4-3 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .714 | 0 | 0-0 | 68 |
Sep 09, 2018 | at Wake Forest | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0-0 | 75 |
Sep 19, 2018 | UNC ASHEVILLE | 2-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .700 | 0 | 0-0 | 64 |
Sep 22, 2018 | at Charleston Southern | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .700 | 0 | 0-0 | 84 |
Sep 26, 2018 | at Radford | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .636 | 0 | 0-0 | 57 |
Sep 29, 2018 | PRESBYTERIAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0 | 0-0 | 51 |
Oct 03, 2018 | HAMPTON | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .583 | 0 | 0-0 | 78 |
Oct 06, 2018 | at USC Upstate | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0 | 0-0 | 90 |
Oct 10, 2018 | at Campbell | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .538 | 0 | 0-0 | 90 |
Oct 13, 2018 | GARDNER-WEBB | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 82 |
Oct 20, 2018 | WINTHROP | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .438 | 0 | 0-0 | 90 |
Oct 23, 2018 | at High Point | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .474 | 0 | 0-0 | 93 |
Oct 27, 2018 | USC UPSTATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .474 | 0 | 0-0 | 90 |
Totals | 31-25 | 18 | 18 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 | 1392 |
Games played: 18 Shots per game: 1.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |