# 8 REAVER, Carrie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  at Charlotte   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  97 
Aug 19, 2018  RICHMOND   4-0  *  *  1  0  2  2  .500  1  .500  0  0-0  90 
Aug 23, 2018  at American   0-2  *  *  0  0  0  1  .333  0  .333  0  0-0  90 
Aug 26, 2018  at Towson   1-1  *  *  0  0  0  3  .167  1  .333  0  0-0  110 
Aug 31, 2018  UNCG   0-1  *  *  0  0  0  3  .111  0  .222  0  0-0  90 
Sep 2, 2018   at Howard   4-3  *  *  1  0  2  2  .182  1  .273  1  0-0  90 
Sep 09, 2018  at Wake Forest   0-6  *  *  0  0  0  0  .182  0  .273  0  0-0  75 
Sep 19, 2018  UNC ASHEVILLE   2-2  *  *  0  0  0  2  .154  0  .231  0  0-0  110 
Sep 22, 2018  at Charleston Southern   2-2  *  *  0  0  0  1  .143  0  .214  0  0-0  110 
Sep 26, 2018  at Radford   1-2  *  *  0  0  0  1  .133  0  .200  0  0-0  90 
Sep 29, 2018  PRESBYTERIAN   2-0  *  *  0  0  0  3  .111  1  .222  0  0-0  90 
Oct 03, 2018  HAMPTON   5-1  *  *  0  1  1  1  .105  1  .263  0  0-0  90 
Oct 06, 2018  at USC Upstate   3-0  *  *  0  0  0  0  .105  0  .263  0  0-0  90 
Oct 10, 2018  at Campbell   3-0  *  *  0  0  0  0  .105  0  .263  0  0-0  90 
Oct 13, 2018  GARDNER-WEBB   0-1  *  *  0  0  0  1  .100  0  .250  0  0-0  90 
Oct 20, 2018  WINTHROP   2-1  *  *  0  0  0  1  .095  1  .286  0  0-0  90 
Oct 23, 2018  at High Point   2-1  *  *  0  0  0  0  .095  0  .286  0  0-0  103 
Oct 27, 2018  USC UPSTATE   0-1  *  *  0  0  0  1  .091  0  .273  0  0-0  90 
Totals     31-25  18  18  2  1  5  22  .091  6  .273  1  0-0  1685 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28