# 8 REAVER, Carrie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  at Charlotte   0-1  .000  .000  0-0  97 
Aug 19, 2018  RICHMOND   4-0  .500  .500  0-0  90 
Aug 23, 2018  at American   0-2  .333  .333  0-0  90 
Aug 26, 2018  at Towson   1-1  .167  .333  0-0  110 
Aug 31, 2018  UNCG   0-1  .111  .222  0-0  90 
Sep 2, 2018   at Howard   4-3  .182  .273  0-0  90 
Sep 09, 2018  at Wake Forest   0-6  .182  .273  0-0  75 
Sep 19, 2018  UNC ASHEVILLE   2-2  .154  .231  0-0  110 
Sep 22, 2018  at Charleston Southern   2-2  .143  .214  0-0  110 
Sep 26, 2018  at Radford   1-2  .133  .200  0-0  90 
Sep 29, 2018  PRESBYTERIAN   2-0  .111  .222  0-0  90 
Oct 03, 2018  HAMPTON   5-1  .105  .263  0-0  90 
Oct 06, 2018  at USC Upstate   3-0  .105  .263  0-0  90 
Oct 10, 2018  at Campbell   3-0  .105  .263  0-0  90 
Oct 13, 2018  GARDNER-WEBB   0-1  .100  .250  0-0  90 
Oct 20, 2018  WINTHROP   2-1  .095  .286  0-0  90 
Oct 23, 2018  at High Point   2-1  .095  .286  0-0  103 
Oct 27, 2018  USC UPSTATE   0-1  .091  .273  0-0  90 
Totals     31-25  18  18  22  .091  .273  0-0  1685 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28