# 9 TOONE, Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 17, 2018  at Charlotte   0-1  *    0  0  0  0  .000  0  .000  0  0-0  43 
Aug 19, 2018  RICHMOND   4-0  *    0  0  0  0  .000  0  .000  0  0-0  58 
Aug 23, 2018  at American   0-2  *    0  0  0  0  .000  0  .000  0  0-0  41 
Aug 26, 2018  at Towson   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  35 
Aug 31, 2018  UNCG   0-1  *    0  0  0  0  .000  0  .000  0  0-0  33 
Sep 2, 2018   at Howard   4-3  *    0  0  0  0  .000  0  .000  0  0-0  29 
Sep 09, 2018  at Wake Forest   0-6  *    0  0  0  0  .000  0  .000  0  0-0  24 
Sep 19, 2018  UNC ASHEVILLE   2-2  *    0  0  0  1  .000  0  .000  0  0-0  58 
Sep 22, 2018  at Charleston Southern   2-2  *    0  1  1  3  .000  1  .250  0  0-0  52 
Sep 26, 2018  at Radford   1-2  *    0  0  0  0  .000  0  .250  0  0-0  41 
Sep 29, 2018  PRESBYTERIAN   2-0  *    0  0  0  1  .000  0  .200  0  0-0  41 
Oct 03, 2018  HAMPTON   5-1  *    1  0  2  1  .167  1  .333  0  0-0  42 
Oct 06, 2018  at USC Upstate   3-0  *    0  0  0  0  .167  0  .333  0  0-0  37 
Oct 10, 2018  at Campbell   3-0  *    0  0  0  1  .143  0  .286  0  0-0  35 
Oct 13, 2018  GARDNER-WEBB   0-1  *    0  0  0  0  .143  0  .286  0  0-0  43 
Oct 20, 2018  WINTHROP   2-1  *    1  0  2  2  .222  2  .444  0  0-0  52 
Oct 23, 2018  at High Point   2-1  *    0  0  0  0  .222  0  .444  0  0-0  50 
Oct 27, 2018  USC UPSTATE   0-1  *    0  0  0  1  .200  0  .400  0  0-0  39 
Totals     31-25  18  1  2  1  5  10  .200  4  .400  0  0-0  753 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28